Luxury Black Book Shaped Rigid Cardboard Folding Gift Box
DEMEI Industrial Limited- Transport Package:Carton
- Printing Page:Single
- Material:Paper
- Application:Cosmetics
- Specification:customized
- Trademark:no
Base Info
- HS Code:4819200000
- Origin:China
- Model NO.:wy5478
- Production Capacity:3000000,Month
Description
Basic Info.
Model NO. wy5478 Origin China HS Code 4819200000 Production Capacity 3000000/MonthProduct Description
The competitive advantage of product line:
The company has 6 international trading staffs.Production Capacity:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Packaging & Printing | Paper Box: 9,600,00 Pieces Per Month, Paper Bag: 890,000 Pieces Per Month, Commercial Printing: 2,000,000 Pieces Per Month | confidential |
Export Market Distribution:
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 10.0 |
South America | confidential | 3.0 |
Eastern Europe | confidential | 15.0 |
Southeast Asia | confidential | 5.0 |
Africa | confidential | 1.0 |
Oceania | confidential | 3.0 |
Mid East | confidential | 3.0 |
Eastern Asia | confidential | 3.0 |
Western Europe | confidential | 10.0 |
Central America | confidential | 1.0 |
Northern Europe | confidential | 10.0 |
Southern Europe | confidential | 3.0 |
South Asia | confidential | 3.0 |
Domestic Market | confidential | 30.0 |
Production Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Automatic Case Making Machine | SNI | 3 | 3.0 | Acceptable |
Dust-Free AutomaticCase Making Machine | No Information | 1 | 2.0 | Acceptable |
Creasing Cutting Machine | ML 1200 | 4 | 9.0 | Acceptable |
Gilding and MouldDual-Purpose Machine | N/A | 2 | 9.0 | Acceptable |
Automatic Corner Pasting Machine | JL-600 | 1 | 3.0 | Acceptable |
Sampling CuttingMachine | DCC1713 | 2 | 4.0 | Acceptable |
Cutting Machine | K137CD | 2 | 3.0 | Acceptable |
Printing Machine | Speedmaster | 2 | 3.0 | Acceptable |
Making Plate Machine | TP-4664H | 1 | 3.0 | Acceptable |
Testing Machinery:
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Peeling Strength Tester | KD-930 | 1 | 4.0 | Acceptable |
Friction Resistant Tester | KD-5600 | 1 | 4.0 | Acceptable |
Fracture Strength Tester | N/A | 1 | 4.0 | Acceptable |