What should I do if my car is damaged by the sun? Popular topics and solutions on the Internet in the past 10 days
The recent hot weather has continued, and the discussion about problems caused by vehicles exposed to the sun has become a hot topic on the Internet. The following are the related topics and solutions that netizens are most concerned about in the past 10 days, presented in structured data.
1. Data statistics of hot topics across the entire network (X month X day - X month X day, 2023)

| Ranking | hot topics | Number of discussions (10,000) | Main platform |
|---|---|---|---|
| 1 | Exposure to the sun causes car paint to age | 28.5 | Weibo/auto forum |
| 2 | Hazards of high temperature in the car | 22.3 | Douyin/Xiaohongshu |
| 3 | Shopping for sun protection car clothing | 18.7 | Taobao/JD.com |
| 4 | Instrument panel crack repair | 15.2 | Baidu knows/Zhihu |
| 5 | Spontaneous combustion risk prevention | 12.8 | news client |
2. Solutions to common sunburn problems
1. Car paint damage repair
Exposure to the sun can cause car paint to oxidize and turn yellow. Data from professional auto repair shops show:
| degree of damage | Fix | Reference price (yuan) | Effect duration |
|---|---|---|---|
| Mild oxidation | Polishing and waxing | 200-500 | 3-6 months |
| moderate fading | Crystal plated paint | 800-1500 | 1-2 years |
| Severe aging | Full car spray paint | 3000-8000 | More than 5 years |
2. Comparison of interior protection solutions
| protective measures | sun protection effect | Ease of use | price range |
|---|---|---|---|
| sunshade | ★★★ | Requires manual installation | 20-100 yuan |
| sun protection car jacket | ★★★★★ | Storage is cumbersome | 150-800 yuan |
| thermal insulation film | ★★★★ | Install once | 1000-5000 yuan |
| parking cover | ★★ | Larger in size | 50-300 yuan |
3. Emergency measures
If you find that your vehicle is abnormal due to exposure to the sun, it is recommended to take the following steps immediately:
1.Move the car to a cool place: Avoid continued exposure to the sun to aggravate damage
2.Check key parts:Including tire pressure, instrument panel display, paint condition
3.progressive cooling: Open the windows for ventilation first, then start the air conditioner to avoid sudden cold and explosion of the glass.
4.Take photos to collect evidence: If insurance claims are required, evidence of the original condition must be retained
4. Ranking of preventive measures
According to statistics from the car care platform, the most effective sun protection measures are:
| measures | Difficulty of implementation | protective effect | cost index |
|---|---|---|---|
| Underground parking lot | ★ | 100% | ★★★★ |
| Professional car clothing | ★★★ | 90% | ★★★ |
| awning | ★★ | 85% | ★★ |
| Shade parking | ★ | 70% | ★ |
5. Instructions for insurance claims
It is worth noting that different insurance companies have greatly different claims policies for "sunexposure damage":
| insurance company | Coverage | Proof required | Disclaimer |
|---|---|---|---|
| Company A | Spontaneous combustion only | Fire appraisal | No compensation for aging |
| Company B | Includes interior | Maintenance list | Except paint surface |
| C company | Full vehicle coverage | On-site photos | Additional insurance required |
It is recommended that car owners check the vehicle insurance terms before the onset of summer and purchase additional insurance such as "spontaneous combustion insurance" if necessary. Try to choose a cool place when parking your car every day, and perform regular vehicle maintenance to effectively avoid various problems caused by exposure to the sun.
check the details
check the details