How many cities are there in Hubei Province?
Hubei Province is an important province in central China with rich culture and natural resources. In recent years, Hubei Province has made remarkable achievements in economic and social development, attracting national and even global attention. This article will introduce the administrative divisions of Hubei Province in detail based on the hot topics and hot content on the Internet in the past 10 days, and present it in structured data.
Overview of the administrative divisions of Hubei Province

Hubei Province has jurisdiction over 12 prefecture-level cities, 1 autonomous prefecture and 3 provincial-level county-level cities. The following is a specific list of administrative divisions:
| Type | Name |
|---|---|
| prefecture-level city | Wuhan City |
| prefecture-level city | Huangshi City |
| prefecture-level city | Shiyan City |
| prefecture-level city | Yichang City |
| prefecture-level city | Xiangyang City |
| prefecture-level city | Ezhou City |
| prefecture-level city | Jingmen City |
| prefecture-level city | Xiaogan City |
| prefecture-level city | Jingzhou City |
| prefecture-level city | Huanggang City |
| prefecture-level city | Xianning City |
| prefecture-level city | suizhou city |
| autonomous prefecture | Enshi Tujia and Miao Autonomous Prefecture |
| Provincial county-level city | Xiantao City |
| Provincial county-level city | Qianjiang City |
| Provincial county-level city | Tianmen City |
Hot topics in Hubei Province in the past 10 days
The following are the hot topics and content about Hubei Province in the past 10 days on the Internet:
| hot topics | heat index | Main content |
|---|---|---|
| Wuhan Optics Valley Technology Innovation | ★★★★★ | Wuhan Optics Valley has recently released a number of scientific and technological innovations, attracting a large amount of investment. |
| Yichang Three Gorges tourism recovery | ★★★★ | As the epidemic eases, Yichang Three Gorges tourism has experienced explosive growth. |
| Xiangyang new energy automobile industry | ★★★ | Xiangyang's new energy vehicle industry chain continues to improve and has become a new engine for the regional economy. |
| Enshi Eco-tourism | ★★★ | The eco-tourism project in Enshi Tujia and Miao Autonomous Prefecture has attracted much attention. |
| Jingzhou historical and cultural protection | ★★ | Jingzhou has stepped up efforts to protect historical culture and promote the integrated development of culture and tourism. |
Hubei Province Economic Development Data
The following are some economic data of Hubei Province in 2023:
| indicator | numerical value | year-on-year growth |
|---|---|---|
| GDP total | 5.8 trillion yuan | 6.5% |
| fixed asset investment | 3.2 trillion yuan | 8.2% |
| Total retail sales of consumer goods | 2.1 trillion yuan | 7.3% |
| Total import and export volume | 680 billion yuan | 5.8% |
Summary
As an important province in central China, Hubei Province not only has rich natural resources and cultural heritage, but has also made remarkable achievements in economic and social development. The province has jurisdiction over 12 prefecture-level cities, 1 autonomous prefecture and 3 provincial-level county-level cities. Each region has its own unique advantages and characteristics. Hot topics in the past 10 days show that Hubei Province has performed outstandingly in technological innovation, tourism recovery and industrial upgrading, and has huge potential for future development.
Through the presentation of the above structured data, we can have a clearer understanding of the administrative divisions and recent hot topics of Hubei Province. I hope this article provides valuable information to readers.
check the details
check the details